Ref | Floor | Property type | Bedrooms | Baths | House Area | Gross Area | Price | |
CAL-EMP-216000 | 0 | Apartment | 3 | 1 | 92,8 m2 | 270,9 m2 | 655 000€ | KNOW MORE |
CAL-EMP-215997 | 1 | Apartment | 3 | 2 | 76 m2 | 192,9 m2 | 495 000€ | KNOW MORE |
CAL-EMP-216006 | rc | Apartment | 3 | 2 | 123,95 m2 | 144 m2 | 720 000€ | KNOW MORE |
CAL-EMP-216005 | 1 | Apartment | 2 | 1 | 76 m2 | 192,9 m2 | 470 000€ | KNOW MORE |
CAL-EMP-215990 | 0 | Apartment | 1 | 1 | 57,4 m2 | 176,8 m2 | 395 000€ | KNOW MORE |
São Martinho do Porto
Ref: 985
São Martinho do Porto
Ref: CPT-215783
3
2
229,3 m2
São Martinho do Porto
Ref: CRIS-216200
5
3
90 m2
110 2
São Martinho do Porto
Ref: CAL-211335
3
1
90 m2
1000 2
São Martinho do Porto
Ref: CAL-213421
1
345,3 m2
São Martinho do Porto
Ref: CAL-214374
3
1
106,1 m2
58,7 2
São Martinho do Porto
Ref: CAL-000012
390 m2
5128 2
São Martinho do Porto
Ref: CAL-000024
1236 m2
9365,65 2